Made to order if not available in store
Available in a time ranging from 1 to 3/4 weeks depending on the composition
Titleist GTS2 Driver
Titleist GTS2 Driver
It is possible to purchase the Driver head in combination with a Graphite Design TITLEIST PREMIUM shaft for an additional €160 or with other AFTERMARKET shafts for €280. If interested, choose your preferred shaft below.
-----------------------------------
Couldn't load pickup availability

Speed and Maximum Stability
Maximum forgiveness, taken to the extreme. The GTS2 features a revolutionary construction that pushes distance and forgiveness to new levels, generating powerful and consistent performance from every impact point.
Features and Benefits
- Superior distance and forgiveness
- Optimized sweet spot
- Improved aerodynamics
- SureFit Hosel + Dual Weight System
- Unmistakable Titleist sound and feel
Player Profile
For golfers seeking more power and consistency across the entire clubface, the GTS2 makes maximum forgiveness even faster by strategically distributing weight to amplify speed and stability simultaneously.
![]() |
|
Split Mass Frame A structural powerhouse, the GTS revolutionizes driver design with a fully thermoformed body that simultaneously moves weight rearward for increased stability/MOI and forward to optimize speed and launch dynamics. |
![]() |
|
Speed Sync Face Reinforced by a unique and strategic design, this innovative face creates an optimal sweet spot with minimal ball speed reduction due to off-center contacts. |
![]() |
|
Dual Weight System Using adjustable weights, your fitter can precisely tailor the center of gravity (CG) position to your personal swing mechanics. Proper CG placement is crucial for optimizing speed, launch, spin, and stability, ensuring greater accuracy and maximum distance. |
![]() |
|
Accelerated Aerodynamics The GTS continues the Titleist tradition of rewarding players with effortless improvements through advanced aerodynamics. A more pronounced raised tail creates a profile that reduces drag for increased swing speed. |
LOFT: 8.0°, 9.0°, 10.0°, 11.0°
MITSUBISHI TENSEI 1K White RIP
![]()
| Model | Flex | Weight | Torque | Launch |
| 65 | S | 66g. | 3.6° | Low |
| X | 70g. | 3.5° | Low | |
| TX | 71g. | 3.4° | Low | |
| 75 | S | 75g. | 3.2° | Low |
| X | 78g. | 3.1° | Low | |
| TX | 79g. | 2.9° | Low | |
| 85 | S | 87g. | 2.7° | Low |
| X | 90g. | 2.8° | Low | |
| TX | 91g. | 2.8° | Low |
MITSUBISHI TENSEI 1K Blue RIP
![]()
| Model | Flex | Weight | Torque | Launch |
| 55 | R2 | 56g. | 4.9° | Low-Mid |
| R | 57g. | 4.7° | Mid | |
| S | 58g. | 4.5° | Mid | |
| X | 61g. | 4.1° | Mid | |
| 65 | R | 66g. | 4.4° | Mid |
| S | 68g. | 3.9° | Mid | |
| X | 70g. | 3.7° | Mid | |
| TX | 71g. | 3.6° | Mid | |
| 75 | S | 75g. | 4.0° | Mid |
| X | 78g. | 3.3° | Mid | |
| TX | 79g. | 3.1° | Mid |
MITSUBISHI TENSEI 1K Red RIP
![]()
| Model | Flex | Weight | Torque | Launch |
| 45 | R3 | 45g. | 6.8° | Mid-High |
| 55 | R2 | 49g. | 6.7° | Mid-High |
| R | 51g. | 5.5° | Mid-High | |
| S | 54g. | 5.1° | Mid-High | |
| 65 | R2 | 58g. | 4.7° | Mid-High |
| R | 61g. | 4.6° | Mid-High | |
| S | 64g. | 4.1° | Mid-High |
MITSUBISHI TENSEI 1K Blue RIP
![]()
| Model | Flex | Weight | Torque | Launch |
| 55 | R2 | 56g. | 4.9° | Low-Mid |
| R | 57g. | 4.7° | Mid | |
| S | 58g. | 4.5° | Mid | |
| X | 61g. | 4.1° | Mid | |
| 65 | R | 66g. | 4.4° | Mid |
| S | 68g. | 3.9° | Mid | |
| X | 70g. | 3.7° | Mid | |
| TX | 71g. | 3.6° | Mid | |
| 75 | S | 75g. | 4.0° | Mid |
| X | 78g. | 3.3° | Mid | |
| TX | 79g. | 3.1° | Mid |
MITSUBISHI TENSEI 1K White RIP
![]()
| Model | Flex | Weight | Torque | Launch |
| 65 | S | 66g. | 3.6° | Low |
| X | 70g. | 3.5° | Low | |
| TX | 71g. | 3.4° | Low | |
| 75 | S | 75g. | 3.2° | Low |
| X | 78g. | 3.1° | Low | |
| TX | 79g. | 2.9° | Low | |
| 85 | S | 87g. | 2.7° | Low |
| X | 90g. | 2.8° | Low | |
| TX | 91g. | 2.8° | Low |
PROJECT X Titan Black
![]()
| Model | Flex | Weight | Torque | Launch |
| 60 | 5.5 | 66g. | 3.5° | Low-Mid |
| 6.0 | 67g. | 3.5° | Low-Mid | |
| 6.5 | 67g. | 3.3° | Low-Mid | |
| TX | 67g. | 2.7° | Low-Mid | |
| 70 | 5.5 | 73g. | 3.3° | Low-Mid |
| 6.0 | 74g. | 3.3° | Low-Mid | |
| 6.5 | 74g. | 3.1° | Low-Mid | |
| TX | 76g. | 2.7° | Low-Mid | |
| 80 | 6.0 | 84g. | 3.0° | Low-Mid |
| 6.5 | 85g. | 3.0° | Low-Mid | |
| TX | 81g. | 2.6° | Low-Mid |





