Taylormade Milled Grind 4 Wedge
Taylormade Milled Grind 4 Wedge
THE LASER FOR A BETTER SPIN
The Milled Grind 4 uses laser-etched Spin Treads and a rough face to provide improved greenside bite and superior spin in wet conditions. Refined shaping creates a soft aesthetic that inspires creativity on the greens, while improved mass distribution provides a solid feel.
IMPROVED SPIN IN WET CONDITIONS |
|
RAW FACE AND NEW FINISH |
|
REFINED SHAPE |
SPECIFICATIONS
CLUB | LOFT | BOUNCE | LENGTH | SW |
---|---|---|---|---|
STANDARD BOUNCE | 46° | 9th | 35.75" | D3 |
STANDARD BOUNCE | 48° | 9th | 35.75 | D3 |
STANDARD BOUNCE | 50° | 9th | 35.5" | D3 |
STANDARD BOUNCE | 52° | 9th | 35.5" | D3 |
STANDARD BOUNCE | 54° | 11th | 35.25" | D5 |
STANDARD BOUNCE | 56° | 12th | 35.25" | D5 |
STANDARD BOUNCE | 58° | 11th | 35" | D5 |
STANDARD BOUNCE | 60° | 10th | 35" | D5 |
STANDARD BOUNCE C-GRIND | 58° | 9th | 35" | D5 |
STANDARD BOUNCE C-GRIND | 60° | 9th | 35" | D5 |
LOW BOUNCE | 56° | 8th | 35.25" | D5 |
LOW BOUNCE | 58° | 8th | 35" | D5 |
LOW BOUNCE | 60° | 8th | 35" | D5 |
LOW BOUNCE V-GRIND | 58° | 7th | 35" | D5 |
LOW BOUNCE V-GRIND | 60° | 7th | 35" | D5 |
HIGH BOUNCE | 54° | 13th | 35.25" | D5 |
HIGH BOUNCE | 56° | 14th | 35.25" | D5 |
HIGH BOUNCE | 58° | 12th | 35" | D5 |
HIGH BOUNCE | 60° | 12th | 35" | D5 |
HIGH BOUNCE W-GRIND | 58° | 13th | 35" | D5 |
HIGH BOUNCE W-GRIND | 60° | 13th | 35" | D5 |
SHAFT
TRUE TEMPER DYNAMIC GOLD TOUR ISSUE
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN |
---|---|---|---|---|---|
S | 115g | 1.9 | .355 | Low | Low |
GRIP
LAMKIN CROSSLINE 360 BLACK/SILVER/GREEN
MODEL | COLOR | SIZE | WEIGHT | ROUND/REMINDER | BUTT SIZE | FEEL |
---|---|---|---|---|---|---|
Crossline 360 | Black/Silver/Green | Standard | 52g | Round | .580 | Textured |