Mizuno T22 Wedge
Mizuno T22 Wedge
Regular price
€159,00 EUR
Regular price
€205,00 EUR
Sale price
€159,00 EUR
Unit price
per
FORGED IN HIROSHIMA JAPAN
Grain Flow Forged HD Boron in one piece at Mizuno's iconic facility in Hiroshima, Japan, where Mizuno irons have been produced since 1968.
Grain Flow Forged HD Boron in one piece at Mizuno's iconic facility in Hiroshima, Japan, where Mizuno irons have been produced since 1968.
SOFT COPPER BACKGROUND
A micro-layer of copper under the Nickel Chrome – for an extra millisecond of control at impact.
A micro-layer of copper under the Nickel Chrome – for an extra millisecond of control at impact.
MODIFIED DROP PROFILE
A slightly more compact profile with a broadly beveled top edge, creating the appearance of a thinner edge.
A slightly more compact profile with a broadly beveled top edge, creating the appearance of a thinner edge.
WET PERFORMANCE
Mizuno's HydroFlow micro grooves are laser etched to release moisture and reduce spin loss.
Mizuno's HydroFlow micro grooves are laser etched to release moisture and reduce spin loss.
PRECISE GROOVES THAT LAST LONGER
Quad Cut Milled and loft-specific – cut from a boron-infused steel alloy for effective durability.
Quad Cut Milled and loft-specific – cut from a boron-infused steel alloy for effective durability.
SATIN CHROME, DENIM COPPER OR RAW
The RAW finish comes without a coating, but will rust over time to achieve the look favored by many of our players on tour.
The RAW finish comes without a coating, but will rust over time to achieve the look favored by many of our players on tour.
T-22 S GRIND WEDGE SPECIFICATION
Clubs # | Loft ° | Lie | Length | Bounce |
45/05 | 45 | 63 | 35.5 | 5 |
46/06 | 46 | 63 | 35.5 | 6 |
47/07 | 47 | 63 | 35.5 | 7 |
48/08 | 48 | 63 | 35.5 | 8 |
49/06 | 49 | 63 | 35.5 | 6 |
50/07 | 50 | 63 | 35.25 | 7 |
51/08 | 51 | 63 | 35.25 | 8 |
52/09 | 52 | 63 | 35.25 | 9 |
53/10 | 53 | 63 | 35.25 | 10 |
54/12 | 54 | 63 | 35.25 | 12 |
55/13 | 55 | 63 | 35.25 | 13 |
56/14 | 56 | 63 | 35.25 | 14 |
57/15 | 57 | 63 | 35.25 | 15 |
58/16 | 58 | 63 | 35.25 | 16 |
T-22 D GRIND WEDGE SPECIFICATION
Clubs # | Loft ° | Lie | Length | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
T-22 C GRIND WEDGE SPECIFICATION
Clubs # | Loft ° | Lie | Length | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
T-22 X GRIND WEDGE SPECIFICATION
Clubs # | Loft ° | Lie | Length | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: RH Satin Chrome, Denim Copper & Raw. LH Satin Chrome only.