Cobra LTDx Women's Irons
Cobra LTDx Women's Irons
Regular price
€499,00 EUR
Regular price
€949,00 EUR
Sale price
€499,00 EUR
Unit price
per
Taxes included.
Shipping calculated at checkout.
Pickup available at via procaccini, 20
Usually ready in 24 hours

The power behind the LTDx irons starts in the center. A steel-core bar centers the center of gravity behind the ball's impact zone to provide maximum power and is suspended in a soft polymer to maintain exceptional feel.
More flexible for greater speed The PWR-COR system makes the structure more flexible for greater speed. The construction features a central steel bar that positions the center of gravity behind the impact zone to transfer more power to the ball. The center bar is fully suspended in a soft polymer to allow the face and sole to flex freely while maintaining a great feel. |
![]() |
![]() |
Greater distance. Greater launch angle Our larger PWRSHELL face increases the ball's maximum speed zone. The new front cup design features a 23% larger thin area to increase speed on off-center shots and wraps further onto the sole to promote a higher ball flight. |
CNC milled face and grooves CNC milling produces more precise grooves to optimize spin and control for greater accuracy and ability to stop the ball on the green. |
![]() |
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
5 | 20.5° | 62.50° | 4.6 | 38.5” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
6 | 23.5° | 63.00° | 3.9 | 37.75” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
8 | 31.0° | 64.00° | 2.6 | 36.75” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
9 | 36.0° | 64.50° | 2 | 36.25” | D0 (L), C9 (R), C8 (A) | D0 (L), D0 (R) | S, R, A | S, R | RH/LH |
PW | 41.5° | 65.00° | 1.5 | 36.00” | D1 (L), D0 (R), C9 (A) | D1 (L), D1 (R) | S, R, A | S, R | RH/LH |
GW | 47.5° | 65.00° | 1 | 35.75” | D2 (L), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.00° | 1 | 35.50” | D2 (L), D1 (R), D0 (A) | D2 (S), D2 (R) | S, R, A | S, R | RH/LH |
Shafts
Steel - KBS Tour 90
The KBS TOUR 90 is designed for players seeking higher trajectory, additional spin and maximum distance.
Model | Flex | Shaft Weight | KickPoint | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Tour 90 | Stiff | 102g | Low-Mid | Mid-High | Mid | 0.370 |
KBS Tour 90 | Regular | 95g | Low-Mid | Mid-High | Mid | 0.370 |
Graphite - KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
Model | Flex | Shaft Weight | KickPoint | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
LADY
KBS PGI 55
Weight | Kick Point | Launch | Spin | Torque |
55 g. | Low | High | Mid-High | 4.3 |