| N° | Loft | Lie | Lungh. | SW St/Gr |
| 4 | 19° | 61.5° | 39.125" | D1/D0 |
| 5 | 21.5° | 62° | 38.50" | D1/D0 |
| 6 | 25° | 62.5° | 37.88" | D1/D0 |
| 7 | 28.5° | 63° | 37.25" | D1/D0 |
| 8 | 32.5° | 63.5° | 36.75" | D1/D0 |
| 9 | 38° | 64° | 36.25" | D1/D0 |
|
Pw |
43.5° | 64.5° | 35.75" | D1/D0 |
Stock Shafts
Fujikura Ventus Blue

| Flex | Weight | Torque | Launch | Spin |
|---|---|---|---|---|
| S | 76g | 2.8 | Mid-High | Mid-High |
| R | 66g | 3.0 | High | High |
| A | 56g | 3.4 | High | Mid-High |
Stock Grip
Crossline 360

| Model | Color | Size | Weight | Butt Size |
|---|---|---|---|---|
| Crossline 360 | Black | Standard | 52g | .580 |






